Problem Note 36805: Incorrect full log likelihood, AIC, and BIC statistics with events/trials data and FREQ statement
When the FREQ statement is specified with events/trials syntax in the MODEL statement, the full log likelihood, AIC, AICC, and BIC statistics are incorrect in the "Criteria For Assessing Goodness Of Fit" table. The frequency counts are not properly accounted for in the combinatorial term of the binomial log likelihood. However, the model is fit properly and all other statistics are correct.
There is no circumvention for this problem.
Operating System and Release Information
SAS System | SAS/STAT | z/OS | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft® Windows® for 64-Bit Itanium-based Systems | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Datacenter 64-bit Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Enterprise 64-bit Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows XP 64-bit Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft® Windows® for x64 | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Datacenter Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Enterprise Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows Server 2003 Standard Edition | 9.2 TS1M0 | 9.2 TS2M2 |
Microsoft Windows XP Professional | 9.2 TS1M0 | 9.2 TS2M2 |
Windows Vista | 9.2 TS1M0 | 9.2 TS2M2 |
64-bit Enabled AIX | 9.2 TS1M0 | 9.2 TS2M2 |
64-bit Enabled HP-UX | 9.2 TS1M0 | 9.2 TS2M2 |
64-bit Enabled Solaris | 9.2 TS1M0 | 9.2 TS2M2 |
HP-UX IPF | 9.2 TS1M0 | 9.2 TS2M2 |
Linux | 9.2 TS1M0 | 9.2 TS2M2 |
Linux for x64 | 9.2 TS1M0 | 9.2 TS2M2 |
OpenVMS on HP Integrity | 9.2 TS1M0 | 9.2 TS2M2 |
Solaris for x64 | 9.2 TS1M0 | 9.2 TS2M2 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Topic: | Analytics ==> Categorical Data Analysis Analytics ==> Regression SAS Reference ==> Procedures ==> GENMOD
|
Date Modified: | 2009-08-10 16:15:16 |
Date Created: | 2009-08-10 14:32:46 |